Cemeteries - Bulawayo African Memorial WW2 - Names
		Bulawayo African Memorial Cemetery - The 
		memorial has 66 Commonwealth casualties of the 
		1939-1945 war commemorated.
		
		The Bulawayo African Memorial, which 
		commemorates servicemen who died in the Second World War, is situated 
		within Bulawayo (Lady Stanley Avenue) Cemetery. This cemetery is 
		situated by the hospital approach from Lady Stanley Avenue, close to the 
		village of Mziligazi. 
		
		The memorial has 66 
		Commonwealth casualties of the 1939-1945 war commemorated.
		
		
		
		
		
		
| THESE MEN GAVE THEIR LIVES | |||||||||
| WHILE SERVING IN THE FORCE OF RHODESIA | |||||||||
| 1939 | AND THE EAST AFRICAN ARMY SERVICE CORPS | 1945 | |||||||
| AND LIE BURIED ELSEWHERE IN THIS COUNTRY. | |||||||||
| THIER GLORY SHALL NOT BE BLOTTED OUT | |||||||||
| NATIVE MILITARY CORPS | BRITISH SOUTH AFRICA POLICE | RHODESIAN AFRICAN RIFLES | |||||||
| PRIVATE | NEWA | CONSTABLE | CONSTABLE | PRIVATE | |||||
| MAKUFA | TAKAIENDISA | JAISI | MAPARISA | ||||||
| EAST AFRICAN ARMY SERVICE CORPS | MSEKIWA | TARISAYI | KANAMANYANGA | MUZADZI | |||||
| PRIVATE | FIRIKISI MAKUNBI | MUCHARWA | TASHAYA | ||||||
| MUNEMO | TOGAREPI | ||||||||
| MUTSWAYIRO | TSAVAIU | RHODESIAN AIR ASKARI CORPS | |||||||
| BRITISH SOUTH AFRICA POLICE | MUZADZI | TSIKA | CORPORAL | LABOURER | |||||
| SERJEANT | CONSTABLE | PARADZAYI | VIRU | MUZIANAGO | GWATIRINGA | ||||
| ZEFENAYA | CHAMUNORGWA | TAKABVIRWA | ASKARI | JAMES CHIRUNGE | |||||
| CORPORAL | CHIDIWURO | DOKOTELA | JAMES MTONISELWA | ||||||
| TICHAREWA | CHIKAYA | SPECIAL CONSTABLE | JAILO | KALOSI | |||||
| CONSTABLE | CHINGOMBE | CHELE | MUKAKURIREYI | ||||||
| ABEL | CHINGWA | JAMU | MUPANDO | LABOURER | MIKAYERE | ||||
| CHAINGENI | GONDOKONDO | KAMBANI | MUSHERE | ANZE | NOZHO | ||||
| MADIBI | LUVEVE | NDARUSA | ARONI | RANGANAI | |||||
| MAFIKIZOLO | MANGWIRO | PEDZAI | BOVA | ROBERT TAKAWIRA | |||||
| MASUKUME | RUNOIDZA | CHARLES NYAZUA | SIMONI | ||||||
| MAVIKI | SIFAYA | KANDHLELA | YOHANE | ||||||
| TARUWINGA | |||||||||
COURTESY OF COMMONWEALTH WAR GRAVES COMMISSION